Belt Dryer/Spray/Vacuum/Fluid Bed /Fluidizing/Spin Flash/Disc/Plate/Paddle/Rotary Drum /Disc /Freezing/Dryer Drying Machinery Manufacturer
Description
Basic Info.
Layout Type | Two Dimension |
Mixing Drum Shape | Drum |
Additional Capabilities | Drying |
Operating type | Cycle Operating |
Condition | New |
Transport Package | Standard Wood Package |
Trademark | XINGGAN |
Origin | Changzhou, China |
HS Code | 8414100090 |
Product Description
Product DescriptionBelt Dryer/Spray/Vacuum/Fluid Bed /Fluidizing/Spin Flash/Disc/Plate/Paddle/Rotary Drum /Disc /Freezing/Dryer drying machinery manufacturer
WORKING PRINCIPLE
In SZH double cone mixer, powder or particles will be sent into double-cone container through the vacuum conveyer or manual feeding. The materials collide greatly and complexly in the container so as to be mixed uniformly when the container rotates continuously.
FEATURES
This equipment features its energy saving capacity, convenient operation, low labor intensity and high efficiency.
APPLICATION
This equipment is suitable for powder of particle mixing in industries like pharmacy, chemicals, food, and architectural material and so on.
TECHNICAL PARAMETERS
Mode / Item | Production Capacity(kg/time) | Total Volume(m3) | Mixing Time(min) | Power(kw) | Rotating Speed(r/min) | Overall Dimension(mm) | Weight(kg) |
SZH-300 | 120 | 0.3 | 4~8 | 1.1 | 20 | 1685x650x1600 | 310 |
SZH-500 | 200 | 0.5 | 4~8 | 2.2 | 12 | 2340x1220x2300 | 550 |
SZH-1000 | 400 | 1 | 6~10 | 4 | 12 | 2830x1500x2545 | 950 |
SZH-2000 | 800 | 2 | 6~10 | 5 | 12 | 3298x1700x2750 | 1600 |
SZH-3000 | 1200 | 3 | 8~12 | 7.5 | 12 | 3700x1900x3000 | 2300 |
SZH-4000 | 1200 | 4 | 8~12 | 7.5 | 12 | 3800x1900x3400 | 2800 |
SZH-5000 | 2000 | 5 | 8~12 | 15 | 10 | 4400x2500x4000 | 3300 |
SZH-10000 | 4000 | 10 | 8~12 | 30 | 8 | 4800x2700x4700 | 5000 |
STRUCTURE SCHEMATIC
Our Contact